Cashco Blouson
Low Stock
Info
Zegna's signature blend of cashmere and cotton gets a new look with the Dark Foliage Cashco corduroy blouson.
Size guide
This is an approximate conversion table.
- United Kingdom
- United States
Please select one option
IT | INT | chest | waist | hip | uk | us |
---|---|---|---|---|---|---|
44 | XS | 33-35 | 29-30 | 35-36 | 34 | 34 |
46 | XS/S | 35-36 | 30-32 | 37-38 | 36 | 36 |
48 | S/M | 37-38 | 32-33 | 38-40 | 38 | 38 |
50 | M | 38-40 | 33-35 | 40-41 | 40 | 40 |
52 | M/L | 40-41 | 35-36 | 41-43 | 42 | 42 |
54 | L/XL | 41-43 | 37-38 | 43-44 | 44 | 44 |
56 | XL | 43-44 | 38-40 | 44-46 | 46 | 46 |
58 | XXL | 44-46 | 40-41 | 46-47 | 48 | 48 |
60 | 3XL | 46-47 | 41-43 | 48-49 | 50 | 50 |
62 | 4XL | 48-49 | 43-44 | 49-51 | 52 | 52 |
64 | - | 49-51 | 44-46 | 51-52 | 54 | 54 |
IT | INT | chest | waist | hip | uk | us |
---|---|---|---|---|---|---|
44 | XS | 86-89 | 74-77 | 90-93 | 34 | 34 |
46 | XS/S | 90-93 | 78-81 | 94-97 | 36 | 36 |
48 | S/M | 94-97 | 82-85 | 98-101 | 38 | 38 |
50 | M | 98-101 | 86-89 | 102-105 | 40 | 40 |
52 | M/L | 102-105 | 90-93 | 106-109 | 42 | 42 |
54 | L/XL | 106-109 | 94-97 | 110-113 | 44 | 44 |
56 | XL | 110-113 | 98-101 | 114-117 | 46 | 46 |
58 | XXL | 114-117 | 102-105 | 118-121 | 48 | 48 |
60 | 3XL | 118-121 | 106-109 | 122-125 | 50 | 50 |
62 | 4XL | 122-125 | 110-113 | 126-129 | 52 | 52 |
64 | - | 126-129 | 114-117 | 130-133 | 54 | 54 |
Cashco Blouson Has Been Added to Your Wishlist
Cashco Blouson Has Been Removed from Your Wishlist
Cashco Blouson Has Been Saved For Later In Your Cart
Cashco Blouson Has Been Removed From Your Saved Items
Info
The Dark Foliage Cashco blouson's soft, ribbed exterior is paired with serious protection: the jacket is windproof, waterproof, and padded with warm goose down and feathers. This zip-up jacket is equipped with a hood, a drawstring hem, and adjustable cuffs. Leather details accentuate the sporty silhouette.
PRODUCT CODE
• Regular fit
• Stand hooded collar
• Zip and snap button closure
• Drawstring hem
• Adjustable cuffs
• Zegna Logo on the cuff tab
• Leather details on collar tab, chest pocket, stand pockets and sleeve edge
• Stand side pockets
• Goose down and feather padding
• Waterproof 4,000 mm
• Windproof
• Water repellent
• 75 cm length on size 48
Main body: 91% Cotton; 8% Cashmere; 1% Elastane
Lining: 91% Polyamide; 9% Elastane
Padding: 90% Goose Down; 10% Feathers
This garment is crafted from a luxurious blend of cashmere and cotton for exceptional softness and breathability.
Wash by hand. Do not bleach. Do not tumble dry. Iron at max 110°C. Do not dry clean.
{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}