Khaki Cotton and Wool Pants
Low Stock
Info
The khaki cotton and wool pants are a sophisticated everyday staple.
Size guide
This is an approximate conversion table.
- Italy
- International
- UK/US
Please select one option
![]() |
![]() |
||||||
IT | INT | UK/US | waist | Hip | IT | INT | UK/US |
---|---|---|---|---|---|---|---|
44 | - | 31 | 29 - 31 | 35 - 36 | 44 | - | 31 |
46 | XS | 31/32 | 31 - 32 | 37 - 38 | 46 | XS | 31/32 |
48 | S | 33/34 | 32 - 33 | 38 - 40 | 48 | S | 33/34 |
50 | M | 34/35 | 33 - 35 | 40 - 41 | 50 | M | 34/35 |
52 | M/L | 36/38 | 35 - 36 | 41 - 43 | 52 | M/L | 36/38 |
54 | L/XL | 38 | 37 - 38 | 43 - 44 | 54 | L/XL | 38 |
56 | XL | 38/40 | 38 - 40 | 44 - 46 | 56 | XL | 38/40 |
58 | XXL | 40/42 | 40 - 41 | 46 - 47 | 58 | XXL | 40/42 |
60 | 3XL | 42/44 | 41 - 43 | 48 - 49 | 60 | 3XL | 42/44 |
62 | 4XL | 44 | 43 - 44 | 49 - 51 | 62 | 4XL | 44 |
64 | - | 46 | 44 - 46 | 51 - 52 | 64 | - | 46 |
![]() |
![]() |
||||||
IT | INT | UK/US | waist | Hip | IT | INT | UK/US |
---|---|---|---|---|---|---|---|
44 | - | 31 | 74 - 77 | 90 - 93 | 44 | - | 31 |
46 | XS | 31/32 | 78 - 81 | 94 - 97 | 46 | XS | 31/32 |
48 | S | 33/34 | 82 - 85 | 98 - 101 | 48 | S | 33/34 |
50 | M | 34/35 | 86 - 89 | 102 - 105 | 50 | M | 34/35 |
52 | M/L | 36/38 | 90 - 93 | 106 - 109 | 52 | M/L | 36/38 |
54 | L/XL | 38 | 94 - 97 | 110 - 113 | 54 | L/XL | 38 |
56 | XL | 38/40 | 98 - 101 | 114 - 117 | 56 | XL | 38/40 |
58 | XXL | 40/42 | 102 - 105 | 118 - 121 | 58 | XXL | 40/42 |
60 | 3XL | 42/44 | 106 - 109 | 122 - 125 | 60 | 3XL | 42/44 |
62 | 4XL | 44 | 110 - 113 | 126 - 129 | 62 | 4XL | 44 |
64 | - | 46 | 114 - 117 | 130 - 133 | 64 | - | 46 |
Khaki Cotton and Wool Pants Has Been Added to Your Wishlist
Khaki Cotton and Wool Pants Has Been Removed from Your Wishlist
Info
Styled with a crisp pleat in the front, the khaki cotton and wool pants are made from a lightweight blend of natural materials. Soft and breathable, they hold their shape throughout busy days. The pants have slanted pockets and a welt pocket on the back.
PRODUCT CODE
Main body: 57% Cotton; 43% Wool
Lining: 100% Cotton
Do not wash. Do not bleach. Do not tumble dry. Iron at max 110°C. Professional dry cleaning in hydrocarbons, mild process. Wash inside out.
Information on the page may have color differences, size deviations, or differences in style details caused by factors such as production batches. Product page parameter information and product images are for reference only; please refer to the actual product. For related inquiries, please consult our customer service advisors.

SUMMER 2025 COLLECTION
OASI LINO
SAVE YOUR CART FOR LATER
Let us send your favorites to your inbox. Just enter your email for easy access later.
By clicking on “Save My Cart” you agree to our Privacy Policy.
ADD TO WISHLIST
{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}